If you manually add listings to StreetEasy, you can also use Listing Entry available on web or the Agent Tools mobile app) to add any fees that renters must pay to the Costs and Fees Breakdown of your listings.
Follow these steps to add fees in Listing Entry:
- Go to Listings to create a new listing or manage an existing one .
- Select Costs & Fees to add all information related to costs and fees, including base rent and concessions.
- Go to the Fees section and select ADD FEE. You’ll be prompted to enter details about the fee you’re adding.
- Select the fee type (e.g., application fee, security deposit; see full list of fees below).
- Select whether the fee is required, optional, or contingent.
- Contingent fees are only assessed when certain conditions are met (e.g., key replacement, carpet cleaning).
- Select how the fee is calculated and enter a dollar amount.
- Fee calculations include a flat fee ($75.00), a per-item fee ($75 per item), a variable fee (based on usage), or a range ($50–100).
- Select how often and when the fee is assessed. Fees can be assessed as a one-time or recurring payment.
- One-time fees may be assessed during the lease term, at move-in or move-out, before application, or when the application is submitted.
- Recurring fees may be assessed on a monthly or annual basis.
-
Select whether the fee is refundable.
- The information you provide is used in a listing’s Costs and Fees Breakdown to show renters how fees are categorized and how they contribute to estimated costs.
Fee Types Supported
| Group | Fee type | |
|---|---|---|
| Administration | Move-in fee | |
| Administration | ||
| Move in deposit | ||
| Early move-in fee | ||
| Homeowners association (HOA) application fee | ||
| Move-out deposit | ||
| Move-out fee | ||
| Express move-out | ||
| Renter change | ||
| Transfer fee | ||
| Amenities | Community amenity | |
| Trash service | ||
| Pest control | ||
| Package delivery | ||
| Parking (garage space) | ||
| Parking (third party) | ||
| Parking (assigned space) | ||
| Storage | ||
| Bike storage | ||
| Business office rental | ||
| Clubroom rental | ||
| Guest suite rental | ||
| Gym | ||
| Swimming pool | ||
| Cleaning fee | ||
| Application | Application fee | |
| Board approval | ||
| Holding deposit | ||
| Background check | ||
| Credit check | ||
| Credit reporting services | ||
| Digital submission | ||
| Pets | Pet deposit | |
| Pet fee | ||
| Pet rent | ||
| Security deposit | Security deposit | |
| Utilities | Utilities (account setup) | |
| Internet | ||
| Utilities (administration) | ||
| Electric | ||
| Electric (third party) | ||
| Gas | ||
| Gas (third party) | ||
| Water | ||
| Water (third party) | ||
| Sewer | ||
| Sewer (third party) | ||
| Water and sewer | ||
| Water and sewer (third party) | ||
| Vacant unit (utility cost recovery) | ||
| Vacant unit (utility processing) | ||
| Violation | Late move-out | |
| Lease violation | ||
| Legal eviction | ||
| Technology | Cable | |
| Cable and internet | ||
| Media package | ||
| Technology package | ||
| Government | 421-a program surcharge | |
| Insurance | Renters insurance | |
| Renter's insurance compliance | ||
| Renter's insurance (third party) | ||
| Key | Key replacement | |
| Lock change | ||
| Lease | Common charges | |
| Early termination | ||
| Late fee | ||
| Lease processing | ||
| Month-to-month fee | ||
| Reletting | ||
| Accounting | Insufficient funds | |
| Payment services | ||
| Wire transfer |
Note: If you don’t see the fee type you’d like to add, please contact Customer Support.
Comments
0 comments
Please sign in to leave a comment.